Rectangular & Square Cans
Standard Characteristics
| Capacity (mm). | Capacity (liter). | (h) Hight (mm). | Thickness (mm). |
|---|---|---|---|
| 235 x 235 | 18 | 350 | 0.28 |
| 235 x 235 | 12 | 250 | 0.25 |
| 235 x 235 | 8 | 180 | 0.25 |
| 190 x 190 | 5-7 | 200-270 | 0.22-0.25 |
| 193 x 127 | 3-6 | 165-290 | 0.25 |
| 165 x 102 | 2-4 | 145-250 | 0.25 |
| 113 x 57 | 0.5-1 | 115-190 | 0.22 |
| 99 x 67 | 0.5-1 | 115-190 | 0.22 |


